Villa Terang Bulan (2 br) in Canggu
![]() |
A home away from home! This well appointed house has a cozy atmosphere and lets you be a part of the Balinese village life. The view from the living area is amazing with 180 degree vistas of rice fields and also lets you enjoy the view of the mountains and volcanoes of Bali, including Mount Agung. The sea and seseh beach are only a few footsteps away. Rumah Terang Bulan is located along the South West Coast on a 1 hours drive from the international tourist spots. It is also a perfect home for long term stays on Bali.
![]() |
Built in | 2003 |
Bedrooms | 2, Maximum for 4 adults and 2 children |
Floor plan | 2 bedrooms with en-suite bathrooms with shower. There is an open living room with a kitchenette and a green pavilion. |
Surrounding | rural |
Swimming pool | 3 x 6 metres (2 metres deep) |
Distance airport | 60 minutes drive |
Distance to beach | 200 meters |
Technical info | tv, internet, ac |
Staffing | one house-maid, one gardener/pool-boy and security, cook on request. |
Other info | newly added a outside wooden traditional balinese relax area |
![]() |
The property |
Campur | |
Built in | 2003 | |
Bedrooms | 2 | |
Location | Seseh Beach | |
Check in time | 14:00 | |
Check out time | 12:00 | |
Surface total area | 700m2 | |
Footprint living area | 180m2 | |
Floors | 1 | |
Parking | 1 car | |
Extra bed available | no | |
Costs for the extra bed | no | |
Baby cot | On Request, 1 free of charge | |
Baby high chair | On Request, 1 free of charge | |
Spa room | – | |
Fitness room | – | |
Tennis court | – | |
Media / game / library | – | |
Distances |
||
Beach | 5 minutes walking to beach | |
Airport | 5 minutes walk distance | |
Seminyak / Shopping | 60 minutes by car | |
Supermarket | 30 minutes by car to Canggu deli or 60 minutes to Seminyak Square | |
Restaurants | 10 minutes by car | |
Swimming-pool |
||
Length | 8 m | |
Width | 3m | |
Depth | 180 cm | |
Shape of pool | rectangular | |
Jacuzzi | no | |
Separate children pool | – | |
Pool fence | On request | |
Number of long chair | 2 | |
Number of Umbrella | no | |
Bedrooms |
||
Number of bedrooms | 2 | |
Bed configuration | 2 queen | |
AC | In every bedroom | |
Fan | In every bedroom | |
Mosquito net | In every bedroom | |
TV | 1 | |
Sound system | 1 (stereo) | |
Mini bar | – | |
Connecting door | – | |
Safety box | 1 | |
Bathrooms |
||
Style of bathroom | outdoor | |
Number of bathrooms | 2 | |
Bath tub/ shower | 2 showers | |
Hair dryer | no | |
Guest toilet | no | |
Amenities included | Shampoo/conditioner/shower gel/bath salts /body lotion/hand soap |
![]() |
Rates & Dates
Low Season | High Season | Peak Season |
US$ 165 | US$ 196 | US$ 225 |
Low Season: From 9 Jan to 15 Jun; 1 Sept to 18 Dec
High Season: From 16 Jun to 31 Aug; Chinese New Year 29 Jan to 3 Feb;
Easter Week 15 Apr to 25 Apr
Peak Season: From 19 Dec to 8 Jan
Rates are subject to 15,5% government tax.
Inclusions |
|
Welcome shopping | |
Wifi | |
Welcome drink |
![]() |
![]() |